These are the standard Turn around times for testing requested at the Clinical Genomics Lab at the IWK. The TAT begins when a completed request is received. Incomplete information will delay the initiation of testing.
| Turnaround Times for Cytogenetic Test Requests | ||
|---|---|---|
Sample Type | Priority | TAT |
| Constitutional blood | STAT | 10 days from receipt |
Semi-STAT | 21 days from receipt | |
Routine | 28 days from receipt | |
Oncology specimens: Bone Marrow, Bone Trephine Biopsy, Blood | Expedite-AML | 7 days from collection *Approval required within 48 hours* |
STAT | 14 days from approval | |
Routine | 21 days from approval | |
| CVS- reflex testing | STAT | 21 days from completion of initial testing |
| Amniotic fluid- reflex testing | STAT | 14 days from completion of initial testing |
| Tissues | Routine | 28 days from receipt |
| Skin Biopsy | Routine | Up to 28 days from receipt |
| Turnaround Times for Molecular Test Requests | ||
|---|---|---|
Testing | STAT/ Expedite Priority | Routine Priority |
| Targeted Aneuploidy QFPCR | 3 business days | 21 calendar days |
| Sequencing | Up to 21 calendar days |
42 calendar days |
| fPCR | 7 calendar days | |
| MLPA | 7 calendar days | |
| Microarray | 14 calendar days | |
| All other testing | ||
| Bank | 14 calendar days | |
For Patients
If you are a patient and looking for information about your genetic test, please access YourHealthNS for updates and results.
Please note that test processing times may vary, and in some cases results may be delayed due to testing complexity or high volumes. Updates will be shared through YourHealthNS Account as they become available.
If you have questions about your care, please contact your health care provider.